Terms and Definitions¶
Note
For glossary, please refer to Chapter Glossary.
Acronyms and Abbreviations¶
Acronym | Description |
---|---|
AEC | Automotive Electronics Council |
BEOL | Backend Of Line |
BLR | Board Level Reliability |
CV | Commercial Vehicle |
CLR | Component Level Reliability |
CSV | File format Comma-Separated Values |
DUT | Device Under Test |
ECU | Electronic Control Unit |
EOL | End Of Life |
FEOL | Frontend Of Line |
HT | High Temperature |
ISO | International Standard Organization |
JEDEC | JEDEC Solid State Technology Association |
JSON | File format JavaScript Object Notation |
LT | Low Temperature |
MP | Mission Profile |
MPFO | Mission Profile File Format |
MPFW | Mission Profile Framework |
PC | Passenger Car/Vehicle |
PFP | Public Funded Project |
PMML | Predictive Model Markup Language [PMML] |
ReqIF | Requirements Interchange Format [ReqIF] |
RMS | Root Mean Square |
RT | Room Temperature |
SOP | Start Of Production |
TC | Temperature Cycle |
VCU | Control unit for electric vehicles (Vehicle Control Unit) |
VIB | Vibration resistance test |
Formula Signs¶
Formula Sign | Description |
---|---|
\(T\) | Temperature |
\(T_{rise}\) | Rise temperature |